List of references (after the 1989 “Velvet” Revolution)
Crude oil processing and petrochemistry
| Czech Republic | ||
| Kralupy, Kaucuk | Separation tank, 360 m3 | 1992 | 
| Kralupy, Kaucuk | Storage tanks for light fuel oil – reconstruction | 1993 | 
| Kralupy, Kaucuk | n-pentan column | 1994 | 
| Litvinov, Chemopetrol | Technological tanks with mixer | 1990-91 | 
| Val. Mezirici Deza | Furnace reconstruction, 55 t/h | 1993 | 
| Kralupy, Kaucuk | Furnace reconstruction | 1993 | 
| Val. Mezirici, CS Cabot | Carbor black production, 50 000 t/r | 1994 | 
| Kolin, Koramo | Redistillation of hydrogenates, 200 000 t/y | 1994 | 
| Vresova Sokolovska uhelna (coal mining) | Rail tank filling station, 120 t/h | 1995 | 
| Litvinov Ceska rafinerska (crude oil refinery) | Light products tanking | 1999 | 
| Usti nad Labem Spolek pro chemickou a hutni vyrobu (Association for Chemical and Metallurgical Production) | Crude oil products storage, 15 x 990 m3 | 1999 | 
| Vresova Sokolovska uhelna (coal mining) | Tanks steaming | 1999 | 
| Vresova Sokolovska uhelna (coal mining) | Process filters substitution | 2000 | 
| Kralupy Ceska rafinerska (crude oil refinery) | Road terminal reconstruction | 2000 | 
| Vresova Sokolovska uhelna (coal mining) | Phenol filling station, 60t/h | 2000 | 
| Litvinov, Ceska rafinerska (crude oil refinery) | Coalescer installation | 2001 | 
| Litvinov Chemopetrol | Reconstruction of propylene filling station - rail K34 and K36 | 2002 | 
| Vresova Sokolovska uhelna (coal mining) | Storage tanks | 2003 | 
| Litvinov Ceska rafinerska (crude oil refinery) | Collecting oily waters, 400 m3/h | 2004 | 
| Egypt | ||
| Egypt, Suez | Vac. distillation intensification | 1993 | 
| Russia, Belarus, Serbia, Syria | ||
| Baskortostan, Ufa, Masinoimport | Pyrolysis furnace systems | 1993 | 
| Russia, Strezevoj Vasjuganneft | Modular crude oil distillation, 100 000 t/y | 1995 | 
| Serbia, Novi Sad D.P.Beopetrol | Distillation revamping – new furnace | 1998 | 
| Syria, Homs General Company of Homs Refinery | Hydrogenation furnace | 1997 | 
| Serbia, Novi Sad D.P.Beopetrol | Vacuum distillation revamping | 2000 | 
| Belarus, Novopolock PO Naftan | Reconstruction of thermal cracking distillation unit, 76,8 t/h | 2000 | 
| Serbia, Novi Sad D.P.Beopetrol | Delivery of control system | 2000 | 
| Serbia, Novi Sad D.P.Beopetrol | Vacuum distillation reconstruction | 2002 | 
| Serbia, Novi Sad D.P.Beopetrol | Visbreaking | 2003 | 
| USA | ||
| USA, Tulsa Callidus | Flare stack | 2004 | 
| India | ||
| India, Kandia-Bhatinda Indian Oil Co. | Oil pipe line construction | 1996 | 
| France | ||
| France, Alstom | Storage tanks, 4 x 2450 m3 1 x 700 m3 | 2001 | 
| France Callidus | Flare stack | 2004 | 
| Slovakia | ||
| Kezmarok, OKTAN | Gasoline and oil storage tanks | 1992-93 | 
| Bratislava Slovnaft | Storage tanks, 6 x 4 110 m3 | 1994 | 
| Bratislava Slovnaft | Storage tanks, 2 x 50 000 m3 | 1994 | 
Other chemical production
| Czech Republic | ||
| CR, Borsov, BARMONT | C02 generation station | 1991 | 
| CR, Ceske Budejovice, Technoplyn Praha | C02 generation station | 1991 | 
| CR, Dukovany, nuclear power station | CO2 generation station | 1991 | 
| CR, Hanusovice, brewery | CO2 generation station | 1991 | 
| CR, Jihlava, glass works BOHEMIA | Storage tanks with agitators | 1991 | 
| CR, Kralupy, KAUCUK | Separator tank 360 m3 | 1992 | 
| CR, Kutna Hora, KAUCUK | Storage tanks for Light Fuel Oil – reconstruction | 1993 | 
| CR, Litvinov, CHEMOPETROL | Technological tanks with agitators | 1990-91 | 
| CR, Mezibori-Strelna, UV | CO2 generation station | 1991 | 
| CR, Litvinov | CO2 generation station | 1991 | 
| CR, Pardubice, TESing | CO2 generation station – tanks | 1991 | 
| CR, Prague, plants | Chemical apparatuses | 1992 | 
| CR, Prague, Biomedika | Chemical equipment | 1991, 1993 | 
| CR, Prague, GRAFOPRINT | Appliances – air receivers | 1991 | 
| CR, Prague, NAREX | Appliances – air receivers | 1990-91 | 
| CR, Semtin, ZES | Appliances – continuous digestors-evaporators | 1992 | 
| CR, Sokolov, JGC (Japan) | Acrylic acid – appliances | 1992 | 
| CR, Sous, UV Sous | CO2 generation station, 100 m3 | |
| CR, Uherske Hradiste, Jarosov | CO2 generation station | |
| CR, Kolin Lucební závody | Hydrocyanic acid production, 7 230 t/y | 1993 | 
| Sodium cyanide production, 5 000 t/y | ||
| Acetone cyanohydrin production, 13 500 t/y | ||
| Syntrons production, 9 600 t/y | ||
| Additives production, 4 000 t/y | ||
| CR, Kralupy n.V. Balak | Varnish resins | 1994 | 
| CR, Kralupy n.V. Kaucuk | Liquid caoutchoucs, 2 000 t/y | 1996 | 
| CR, Pardubice Syntezia | Centrifuges | 1996 | 
| CR, Brno Air Products | Technical gases filling-station, 1300 cylinders/shift | 1998 | 
| CR, Usti nad Labem, Spolek pro chemickou a hutni vyrobu (Association for Chemical and Metallurgical Production) | EPI Incineration plant - technical adaptations | 2003 | 
| CR, Valasske Mezirici DEZA | Reconstruction of phtalanhydride manufact. plant, 39 000 t/y | 2003 | 
| Belarus, Novopolock PO Naftan | Sulphuric acid production, 8,7 t/h 95% H2SO4 | 2004 | 
| CR,Sokolov Eastman Sokolov | Heat exchanger tube bundle | 2004 | 
| CR, Litvinov Ceska rafinerska (crude oil refinery) | Reconstruction of liquid sulphur filling unit | 2004 | 
| CR, Vresova Sokolovska uhelna (coal mining) | Gas cooling innovation | 2005 | 
| Hungary | ||
| Budapest, MG Hungariagas | CO2 generation station | |
| Iran | ||
| Iran, Jajarm APPI | Aluminium oxide production complex, 280 000 t/y | 2001 | 
| Slovakia | ||
| Baldovce, SANTOVKA | CO2 generation station | |
| Bratislava, MG TATRAGAS | CO2 generation station | |
| Budis, SANTOVKA Budis | CO2 generation station | |
| Kezmarok, Bombickaren Kezmarok (sparklets filling plant) | CO2 generation station | |
| Kezmarok, OKTAN | Gasoline and crude oil storage tanks | |
| Komarno, Slovenske lodenice (boat fabrication) | CO2 generation station | |
| Kosice, FRUCONA, zavod Kosice | CO2 generation station | |
| Krompachy, Zlievaren Krompachy (foundry plant) | CO2 generation station | |
| Levoca, FRUCONA, zavod Levoca | CO2 generation station | |
| Lipovce, SANTOVKA Lipovce | CO2 generation station | |
| Malacky, SLOPAK I. | CO2 generation station | |
| Malacky, SLOPAK II. | CO2 generation station | |
| Martin, Pivovar Martin (brewery) | CO2 generation station | |
| Michalovce, Pivovar Michalovce (brewery) | CO2 generation station | |
| Nitra, VZ | CO2 generation station | |
| Poprad, Pivovar Poprad (brewery) | CO2 generation station | |
| Sladkovicovo, Sodovkaren Sladkovicovo (sprakling water production) | CO2 generation station | |
| Sala, MG TATRAGAS - Duslo Sala | CO2 generation station | |
| Trnava, Pivovar Trnava (brewery) | CO2 generation station | |
| Zlate Moravce, CALEX (refrigerators) | CO2 generation station | |
| Zilina, Softdrink Zilina | CO2 generation station | |
Ecology - water, air, waste
| Czech Republic | ||
| Brno Tiskarsky zavod Brno (printing works) | Water treatment plant | 1993 | 
| Dolany OU Dolany (Municipal authority) | Wastewater treatment plant | 1993 | 
| Horni Plana Vojenske stavby (military constructional works) | Wastewater treatment plant | 1994 | 
| Jenec OU Stredokluky (Municipal authority) | Wastewater treatment plant | 1991 | 
| Klasterská Lhota MADLE | Wastewater treatment plant | 1992-94 | 
| Kletne MeU Koprivnice (Municipality) | Wastewater treatment plant | 1993 | 
| Merin OU Merin (Municipal authority) | Wastewater treatment plant | 1992-93 | 
| Pacov JIVAK Humpolec | Wastewater treatment plant, reconstruction | 1993 | 
| Pelhrimov JIVAK Humpolec | Wastewater treatment plant, reconstruction | 1993 | 
| Radostin nad Oslavou, OU Radostin n. Oslavou (Municipal authority) | Wastewater treatment plant | 1992 | 
| Vresova Sokolovska uhelna (coal mining) | Desulphurization of rich expansion gases (Haldor Topsoe), 5 – 13 000 Nm3/h | 1993 | 
| Kolin Chemie (chemical production) | Cyanated waters treatment | 1993 | 
| Brno Spalovna komunalnich odpadu (Municipal incinerator) | Waste gases purification – 2nd stage, semi-dry method (ABB Fläkt) | 1994 | 
| ZD Prusanky (agriculture) | Wastewater treatment plant | Construction stopped in 1994 | 
| Brno Spalovna komunalnich odpadu (Municipal incinerator) | Furnace combustion chambers adjustment | 1997 | 
| Ledvice CEZ-ELE | Stabilizing agent piping (Envirotech Holland), 150 m3/h | 1998 | 
| Vresova Sokolovska uhelna (coal mining) | Waste gases thermic liquidation at filling station, 10 000 Nm3/h | 1998 | 
| Otrokovice Barum Continental | Collection of gasoline vapours | 1999 | 
| Vresova Sokolovska uhelna (coal mining) | Tar combustion | 1999 | 
| Otrokovice Barum Continental | Nitrogene recycling | 2000 | 
| Brno BVK Brno | Wastewater treatment plant – engineering assistance | 2004 | 
| Vresova Sokolovska uhelna (coal mining) | Foul-smelling gases liquidation | 2005 | 
| India | ||
| Damarjodi NALCO | Liquid sediments piping | 2002 | 
| Russsia | ||
| Norilsk PO Naftan | Nickel concentrate piping | 2003 | 
| Slovakia | ||
| Bratislava Istrochem, Ltd. | Transportation of waste gases of hydrogen sulphide fraction from high-thermic pyrolysis of distillation residues | 2004 | 
Rubber industry
| Czech Republic | ||
| Prague Mitas | Compounds preparation, 27 822 t | 1993 | 
| Breclav Gumotex | Boiler house reconstruction | 1993 | 
| Compounding room reconstruction | 1993 | |
| Hradec Kralove, Gumokov | Plant industrial heating | 1993 | 
| Breclav Gumotex | Warehousing and pneu-transportation of kaolin | 1995 | 
| Polyurethan short blocks warehouse, 2 520 m3 | 1996 | |
| Prague Mitas | Cements production and combustibles warehouse | 1996 | 
| Slovakia | ||
| Topolcany Elektrokarbon . | Pitch management | 1993 | 
Cryogenics
| Czech Republic | ||
| Litvinov Air Products | O2,N2,Ar production | 1996 | 
| Oxygen plant 2nd unit – pipe connection | 2002 | |
| Slovakia | ||
| VZ Kosice . | O2,N2,Ar,Kr,Xe production, 30 560 Nm3/h | 1993 | 
Food processing industry
| Czech Republic | |||||
| Becov ZD | Small and medium bakeries – electric oven | 1991 | |||
| Boritov HROS | Small and medium bakeries – electric oven | 1991 | |||
| Brno - Bosonohy fa Krejcirik (company) | Small and medium-sized bakeries – electric oven | 1992 | |||
| Brno BLAS | Small and medium-sized bakeries – gas + electric oven | 1991 | |||
| Brno BRUNIELEASING | Bakery equipment | 1993 | |||
| Brno CROCUS | Bakery equipment | 1991-92 | |||
| Brno DAJANA | Restaurant and bistro equipment supply | 1992 | |||
| Brno Jaroslav Skvaril - NUTRIKOMPLEX | Low-calories food production equipment | ||||
| Brno PEKO | Small and medium bakeries – gas oven | 1994 | |||
| Brno TOBI | Small and medium bakeries – electric oven | 1991 | |||
| Hanusovice Pivovar (Brewery) Hanusovice | CO2 generation station | ||||
| Horni Plana JEDNOTA Kaplice | Small and medium bakeries – oven | ||||
| Klimentov Klipek - pekarna (bakery) | Spa wafers production | 1993 | |||
| Litvinov Hockey Club | Restaurant kitchen | 1992 | |||
| Marianske Lazne Klipek (Klipek Spa) | Small and medium bakeries – gas oven | 1992 | |||
| Nizkovice ZD (agriculture) | Small and medium-sized bakeries – electric oven | 1991 | |||
| Nymburk BSK - pekarna (bakery) | KD dough parting machine | 1993 | |||
| Olomouc MILO | Cooking oils storage system | 1992 | |||
| Olomouc MILO | Cooking oil refining reactor | 1991 | |||
| Slavicin ORA | Small and medium bakeries – electric oven | 1992 | |||
| Trutnov STAR | Small and medium bakeries – electric oven | 1992 | |||
| Uherske Hradiste Pivovar JAROSOV (brewery) | CO2 generation station | 1993 | |||
| Vejprty Pekarna (bakery) | Small and medium bakeries – gas + electric oven | 1993 | |||
| Volary Pekarna Sumava (bakery) | KD rotating oven, roll-maker, small and medium bakeries – electric oven | 1993 | |||
| Zaben EKOVERMEX - chladirny (cooling) | Cooling aggregates | 1993 | |||
| Uhersky Brod Slovacke pekarny (bakery) | Furnace reconstruction and assembly | 1994 | |||
| Ostrava IVC Slezska Ostrava | Large-capacity kitchen | 1996 | |||
| Olomouc Milo | Vegeteble oils refinery, 350 t/d | 1998 | |||
| Poland | ||
| Czerna GESNER | Small and medium bakeries – electric oven | 1992 | 
| Helm SWIECA | Small and medium bakeries – electric oven | 1992 | 
| Krasnik Dolnyj | Steel structures and complementary technological installations for the grain silos (export) | 1993 | 
| Russia, Belarus, Kazakhstan | ||
| Kazakhstan, Pekarna Aksaj | Complete bakery, 30 t/d | 1994 | 
| Russia, St. Peterburg Pivovar Baltika (brewery) | Brewery reconstruction | 1996 | 
| Belarus, Smolevici SP Impuls Svet | Potato chips production line, 200kg/h | 2001 | 
| Slovakia | ||
| Baldovce SANTOVKA Baldovce | CO2 generation station | |
| Budis SANTOVKA Budis | CO2 generation station | |
| Budkovce PD Budkovce | Meat production | 1991 | 
| Gemer Pivovar Gemer (bakery) | CO2 generation station | |
| Kosice FRUCONA, zavod Kosice | CO2 generation station | |
| Levoca FRUCONA, zavod Levoca | CO2 generation station | |
| Lipovce SANTOVKA Lipovce | CO2 generation station | |
| Malacky SLOPAK I. | CO2 generation station | |
| Malacky SLOPAK II. | CO2 generation station | |
| Martin Pivovar Martin (brewery) | CO2 generation station | |
| Michalovce Pivovar Michalovce (brewery) | CO2 generation station | |
| Poprad Pivovar Poprad (brewery) | CO2 generation station | |
| Sladkovicovo Sodovkaren Sladkovicovo (sparkling water production) | CO2 generation station | |
| Trnava Pivovar Trnava (brewery) | CO2 generation station | |
| Zilina Softdrink Zilina | CO2 generation station | |
| Germany | ||
| Neustadt Hoflinger | Flour mill machinery | 1991 | 
Engineering technologies
| Czech Republic | ||
| Klucenice CHEMOPETROL Litvinov | Rehabilitation centre | 1993 | 
| Lucany ZD (agriculture) | Bridge crane travel | 1992 | 
| Neratovice SPOLANA | Pipe and cable bridges steel structures | 1991 | 
| Oslavany Teplarna Oslavany (heating) | Steam piping reconstruction | 1992-93 | 
| Ostrava Nova Hut - SES Tlmace | Light ashes mechanical transport to K 1 N boiler | 1993 | 
| Brno, Kreditni banka Plzen (Credit Bank) | Building reconstruction | 1995 | 
| Brno, Cestovni kancelar Fisher (Travel agency) | Interior reconstruction | 1995 | 
| Morkuvky okr. Breclav, Obecni urad (Municipal authority) | New community centre building | 1995 | 
| Damborice, Naftove doly Hodonin (crude oil mine) | Workshops | 1996 | 
| Breclav, Gumotex Breclav | Factory building reconstruction | 1996 | 
| Brno, Inteka Brno | Head office complete overhaul | 1997 | 
| Lednice, Obecni urad (Municipal authority) Lednice | Town hall complete overhaul | 1998 | 
| Kurim, Mestsky urad Kurim (Municipal authority) | Municipal houses facade complete overhaul | 1998 | 
| Ochoz u Brna, Obecni urad (Municipal authority) Ochoz | Town hall reconstruction | 1999 | 
| Brno, SPT Telecom | Sanitary facilities complete overhaul | 1999 | 
| Otrokovice, Barum Otrokovice | Factory building | 1999 | 
| Valtice, Mestsky urad Valtice (Municipal authority) | Apartment housing unit reconstruction | 2000 | 
| Brno, Gorenje Brno | Shop reconstruction | 2000 | 
| Sokolnice u Brna, Vojenska ubytovaci sprava (Military Board of Accomodation) | Building enclosing shell complete overhaul | 2000 | 
| okres Zlin, ABB DIZ | Installation of exchanger station | 2000 | 
| Brno, Nova Mosilana | Installation of exchanger station | 2000 | 
| Boiler house reconstruction | 2000 | |
| Kralupy nad Vlt., Kaucuk Kralupy | Wastewater treatment plant roofing | 2000 | 
| Brno, Vojensky utvar Reckovice (military unit) | Filling station reconstruction | 2000 | 
| Valtice, Obecni urad (Municipal authority) Valtice | Municipal apartments reconstruction – 2nd stage | 2000 | 
| Brno, Vojensky utvar, Slatina (military unit) | Headquarters complete overhaul – building Sokolnice – 1st stage | 2000 | 
| Sakvice, Obecni urad (Municipal authority) Sakvice | Nursery building reconstruction including windows replacement | 2000 | 
| Zbysov, Kepak Group | Steel structures production | 2000 | 
| Zdarna, obecni urad (Municipal authority) Zdarna | Rebuilding of municipal house to an apartment house | 2001 | 
| Brno, Vojensky utvar Slatina (military unit) | Headquarters complete overhaul – building Sokolnice – 2nd stage | 2001 | 
| Milesovice, Obecni urad (Municipal authority) Milesovice | Municipality building reconstruction and extension | 2001 | 
| Brno, IPS Brno | Manufacturing and assembly of a cable duct supporting structure | 2001 | 
| Manufacturing and assembly of locksmith’s ware, fire escape | 2001 | |
| Cesky Brod, IPS Brno | Manufacturing and assembly of locksmith’s ware, steel structures | 2001 | 
| Moravsky Krumlov, Hutni montaze (metallurgical assembly plant) | Steel structure manufacturing | 2001 | 
| Brno, Inteka Brno | Steel structure manufacturing and assembly | 2001 | 
| Hustopece, Mostarna Hustopece (cider house) | Steel structures manufacturing – footbridge netting – VW Bratislava | 2001 | 
| Elektrarna Melnik, Alstom Power | Boiler house reconstruction | 2001 | 
| Zdarna, Obecni urad (Municipal authority) Zdarna | Municipal building courtyard reconstruction | 2001 | 
| Namest nad Oslavou, Vojensky utvar (military unit) | Building reconstruction | 2001 | 
| Brno Vojenska akademie (military academy) | Sanitary and antifire appliance reconstruction | 2004 | 
| Namest nad Oslavou Vojensky utvar (military unit) | Headquarters building reconstruction | 2004 | 
| Brno SKANSKA CZ | Smithery constructions supply and assembly of Riviera Swimming Pool, Brno | 2004 | 
| Brno SKANSKA CZ | Locksmith’s ware supply and assembly – LUMI headquarters | 2004 | 
| Brno ELMA-THERM, s.r.o. | Steel flooring supply and assembly for Vankovka shopping gallery | 2004 | 
| Brno fa METELKA | Production shop enclosing shell assembly for Remet Co. | 2004 | 
| Ivancice D a S BRNO | Steel structure production | 2004 | 
| Brno Vojenska sprava (military administration) | University of Defense service buildings reconstruction | 2004 | 
| Brno KOMFORT, a.s. | Staircase supply and assembly, Strojirna Vankovka | 2005 | 
| Zdarna obec Zdarna, okr.Blansko | School building reconstruction and extension, gymnasium construction | 2005 | 
| Brno SKANSKA CZ | Locksmith’s ware supply and assembly for service building Skanska | 2005 | 
| Poland | ||
| Krasnik Dolnyj, Ferma wylegu drobiu Felyks Szpila | Steel structures and 1993 complementary technological installations for the grain silos (export) | 1993 | 
| Slovakia | ||
| Michalovce NOVEX | Wood crusher | 1991 | 
| Ukraine | ||
| Krivoj Rog, Instalbau | Thermal systems | 1992 | 
| USA | ||
| Tampa, HEECO Air and Hydraulics | Hydraulic installation parts | 1992,93,94 | 




